Reference table
Compounds & Brands
Explore 26 compounds and investigational combinations alongside their related brands. Select a name to read its guide.
Stage shows the highest stage recorded in our library for any indication or formulation in at least one country. Approval and availability vary by country and product; see each article for details.
No compounds match. Try another keyword or status, or reset the filters.
Scroll horizontally on smaller screens to see every column.
| Compound | Stage | Overview | Related brands & products | Sources |
|---|---|---|---|---|
| Dulaglutide | Approved | Dulaglutide is the once-weekly GLP-1 receptor agonist in Trulicity. Learn the molecule, brand, label, and comparison context. | Source ↗ | |
| Ecnoglutide | Approved | Ecnoglutide, XW003, is Sciwind's cAMP-biased GLP-1 approved in China in 2026 for type 2 diabetes and chronic weight management. | — | Source ↗ |
| Liraglutide | Approved | Liraglutide is the once-daily GLP-1 receptor agonist in Victoza and Saxenda. Learn the molecule, brand, label, and generic context. | Source ↗ | |
| Lixisenatide | Approved | Lixisenatide is the GLP-1 in Adlyxin and Soliqua 100/33; DailyMed lists 2023 Adlyxin marketing end dates while Soliqua remains listed. | Source ↗ | |
| Mazdutide | Approved | Mazdutide, IBI362, is a dual GLP-1 and glucagon receptor agonist approved in China in 2025 for weight management and type 2 diabetes. | — | Source ↗ |
| Orforglipron | Approved | Orforglipron is the active ingredient in Foundayo, an oral small-molecule GLP-1 receptor agonist tablet FDA-approved on April 1, 2026, for chronic weight management. | Source ↗ | |
| Pramlintide | Approved | Pramlintide is the first approved amylin analog, sold as Symlin. How it works, what the trials showed, why it was discontinued, and the drug class it started. | Source ↗ | |
| Semaglutide | Approved | Semaglutide is the GLP-1 receptor agonist in Ozempic, Wegovy, and Rybelsus. Learn how molecule, brand, route, and label differ. | Source ↗ | |
| Tirzepatide | Approved | Tirzepatide is the active ingredient in Mounjaro and Zepbound. Learn what dual GIP/GLP-1 means and why brand labels differ. | Source ↗ | |
| CagriSema | Awaiting approval | CagriSema combines cagrilintide 2.4 mg and semaglutide 2.4 mg; Novo submitted an FDA NDA in December 2025, with no U.S. approval as of May 2026. | — | Source ↗ |
| HRS-7535 (KAI-7535) | Awaiting approval | HRS-7535, also called KAI-7535, is an oral GLP-1 candidate. See HARBOR-1 weight-loss results, side effects, China review status and the global trial timeline. | — | Source ↗ |
| Aleniglipron | Phase 3 | Aleniglipron (GSBR-1290) is an oral GLP-1 in Phase 3. Compare ACCESS weight-loss results, side effects, trial limitations, and the approval timeline. | — | Source ↗ |
| Amycretin | Phase 3 | Amycretin, now zenagamtide, is Novo's investigational GLP-1 and amylin receptor agonist; Phase 3 weight-management work began in 2026. | — | Source ↗ |
| Berobenatide (MET-097i) | Phase 3 | Berobenatide (MET-097i, PF-08653944) is Pfizer's investigational ultra-long-acting GLP-1 built for weekly and monthly dosing. What the research shows. | — | Source ↗ |
| Cagrilintide | Phase 3 | Cagrilintide, AM833, is Novo's investigational amylin analogue; REDEFINE 1 reported 11.8% weight reduction at 68 weeks. | Source ↗ | |
| Elecoglipron | Phase 3 | Elecoglipron (AZD5004/ECC5004): oral GLP-1 trial results, side effects, EMBOLD and ELUMINATE Phase 3 timelines, and what remains unknown about approval. | — | Source ↗ |
| Eloralintide | Phase 3 | Eloralintide is Eli Lilly's investigational selective amylin receptor agonist for weight management. Learn what the Phase 2 and Phase 3 research shows. | — | Source ↗ |
| Enicepatide (CT-388) | Phase 3 | Enicepatide (CT-388): understand Phase 2 weight-loss results, side effects, ENITH Phase 3 trials, and why a 2028 filing target is not a release date. | — | Source ↗ |
| MariTide | Phase 3 | MariTide is Amgen's investigational maridebart cafraglutide; Phase 2 reported about 20% average weight loss at 52 weeks without diabetes. | — | Source ↗ |
| Pemvidutide | Phase 3 | Pemvidutide is Altimmune's investigational balanced GLP-1/glucagon receptor agonist studied for MASH and obesity. Learn what the research shows. | — | Source ↗ |
| Retatrutide | Phase 3 | Retatrutide is Lilly's investigational triple GIP/GLP-1/glucagon agonist. See TRIUMPH Phase 3 weight-loss results, safety data, and the 2027 U.S. filing plan. | — | Source ↗ |
| Ribupatide | Phase 3 | Ribupatide is an investigational GLP-1/GIP agonist with injection and tablet programs. See weight-loss results, side effects, Phase 3 trials, and timelines. | — | Source ↗ |
| Survodutide | Phase 3 | Survodutide, BI 456906, is an investigational GLP-1 and glucagon dual agonist; SYNCHRONIZE-1 reported 16.6% weight loss at 76 weeks in 2026, not approval. | — | Source ↗ |
| VK2735 | Phase 3 | VK2735 is Viking Therapeutics' investigational dual GLP-1/GIP receptor agonist, developed in both injectable and oral forms. Learn what the research shows. | — | Source ↗ |
| Efinopegdutide | Phase 2 | Efinopegdutide is Merck's investigational GLP-1/glucagon dual agonist studied for MASH and liver-fat reduction. Learn what the research shows. | — | Source ↗ |
| Petrelintide | Phase 2 | Petrelintide is Zealand Pharma and Roche's investigational long-acting amylin analog for weight management. Learn what the research shows. | — | Source ↗ |
Related products may include combinations or investigational names. A dash means no related product is listed in this library.